![]() | Company BrochureOur company brochure details the market sectors within which we operate and summarises the range of instrumentation and services available. | |
![]() | 10-AU - Field and Laboratory Fluorometer - Turner DesignsA rugged, field portable fluorometer suitable for continuous-flow monitoring or discrete sample analysis. | |
![]() | ADCP - Acoustic Doppler Current Profiler - Rowe TechnologiesRTI offer a large range of current profilers suitable for shallow water to deep ocean applications. | |
![]() | APB505 - Automatic Profiling Buoy - SAIVA water quality monitoring buoy with embedded web server for real-time data access. | |
![]() | AquaFluor - Handheld Fluorometer/Turbidimeter - Turner DesignsA compact and rugged handheld fluorometer/turbidimeter for use in the field or laboratory. | |
![]() | C3 - Submersible Fluorometer - Turner DesignsA multiparameter submersible fluorometer with onboard datalogging. | |
![]() | Conductivity - Smart Sensor - AADIConductivity sensor for inclusion in an AADI system or OEM integration. | |
![]() | Cyclops-7 - Submersible Fluorometer - Turner DesignsA compact sensor designed for integration into multi-parameter platforms requiring high performance at a significantly lower price than traditional submersible fluorometers. | |
![]() | Fiobuoy - Seabed asset marker - FiomarineCovert marking and recovery of seabed assets. | |
![]() | HydroC - Chemical & Gas Sensors - ControsA range of chemical and gas detection sensors. | |














